DOMINION Server Statistics
Dominion Server Statistics | |
---|---|
Total Accounts | 807 |
Total Characters | 1079 |
Total Guilds | 24 |
Total Gms | 32 |
Total Online | 0 |
Active In 24 Hours | 0 |
Dominion Server Market Statistics | |
---|---|
Total Items | 0 |
Active Items | 0 |
Expired Items | 0 |
Total Sold | 1 |
Total Sales ForCredits | 0 |
Total Sales ForGold Credits | 0 |
Total Sales ForWeb Zen | 0 |
CryWolf Info | |
---|---|
Status Of The Fortress | Not Protected |
Castle Siege Info | |
---|---|
Owner Guild | FEGYVERZ |
State | Announcement (14-03-2025 12:00:59 - 14-03-2025 19:00:59) |
Time | |
Money | 259.8 KK Zen |
Tax Chaos | 3% |
Tax Store | 3% |
Tax Hunt Zone | 10000 Zen |
# | Guild | Master | Reg Marks |
---|---|---|---|
No Registered Guilds |